TRITON COLLEGE

17 FIPS state code: Illinois

related emission points:

Cook

031264ABA 0003

( 62, 94)

( 754.97, 249.89) (Lambert ellipse)
( 752.85, 250.02) (Lambert sphere)

-87.85/ 41.92 long/lat

( 429.88, 4640.67) (UTM zone 16)

height 62.0 ft.
diameter 10.0 ft.
temperature 585.3 F

Stack velocity and emission rates by time of day

hourft/sec NO NO2 OLE PAR TOL XYL FORM ALD2 ETH MEOH ETOH ISOP NR CO SO2 FPRM CPRM NH3 TERPB SULF PEC PNO3 POA PSO4 FCRS CCRS
1 5847.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2 5847.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3 5847.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4 5847.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5 5847.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6 5847.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
7 5847.0 14.8 1.6 0.0 0.0 0.0 0.0 0.7 0.0 0.0 0.0 0.0 0.0 3.3 27.0 0.0 0.0 0.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 19.5
8 5847.0 14.8 1.6 0.0 0.0 0.0 0.0 0.7 0.0 0.0 0.0 0.0 0.0 3.3 27.0 0.0 0.0 0.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 19.5
9 5847.0 14.8 1.6 0.0 0.0 0.0 0.0 0.7 0.0 0.0 0.0 0.0 0.0 3.3 27.0 0.0 0.0 0.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 19.5
10 5847.0 14.8 1.6 0.0 0.0 0.0 0.0 0.7 0.0 0.0 0.0 0.0 0.0 3.3 27.0 0.0 0.0 0.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 19.5
11 5847.0 14.8 1.6 0.0 0.0 0.0 0.0 0.7 0.0 0.0 0.0 0.0 0.0 3.3 27.0 0.0 0.0 0.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 19.5
12 5847.0 14.8 1.6 0.0 0.0 0.0 0.0 0.7 0.0 0.0 0.0 0.0 0.0 3.3 27.0 0.0 0.0 0.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 19.5
13 5847.0 14.8 1.6 0.0 0.0 0.0 0.0 0.7 0.0 0.0 0.0 0.0 0.0 3.3 27.0 0.0 0.0 0.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 19.5
14 5847.0 14.8 1.6 0.0 0.0 0.0 0.0 0.7 0.0 0.0 0.0 0.0 0.0 3.3 27.0 0.0 0.0 0.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 19.5
15 5847.0 14.8 1.6 0.0 0.0 0.0 0.0 0.7 0.0 0.0 0.0 0.0 0.0 3.3 27.0 0.0 0.0 0.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 19.5
16 5847.0 14.8 1.6 0.0 0.0 0.0 0.0 0.7 0.0 0.0 0.0 0.0 0.0 3.3 27.0 0.0 0.0 0.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 19.5
17 5847.0 14.8 1.6 0.0 0.0 0.0 0.0 0.7 0.0 0.0 0.0 0.0 0.0 3.3 27.0 0.0 0.0 0.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 19.5
18 5847.0 14.8 1.6 0.0 0.0 0.0 0.0 0.7 0.0 0.0 0.0 0.0 0.0 3.3 27.0 0.0 0.0 0.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 19.5
19 5847.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 5847.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 5847.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 5847.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 5847.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 5847.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0


data file: /y7/camx/baseJ/ptsr/ptsr.020712.natl.NR.baseJ.ld.bin
index file: /y7/camx/baseJ/ptsr/uam_elevated_names.020712.point_baseJ.ascii